Bismarck High Demons
WDA: 3-4
| Date |
Opponent |
Result |
Score |
Singles |
Doubles |
| 8-27 | @ Minot High | L | 3-6 | 2-4 | 1-2 |
| 9-1 | vs. Mandan | L | 1-8 | 0-6 | 1-2 |
| 9-3 | vs. Century | W | 5-4 | 3-3 | 2-1 |
| 9-15 | vs. Legacy | L | 3-6 | 2-4 | 1-2 |
| 9-17 | vs. Minot North | L | 2-7 | 1-5 | 1-2 |
| 9-18 | @ Williston | W | 6-3 | 3-3 | 3-0 |
| 9-22 | @ Jamestown | W | 8-1 | 5-1 | 3-0 |
| Player | Flight | Record |
| Reed Romsaas | #1 | 5-2 |
| Andrew Wanner | #2 | 1-6 |
| Quinn Kleser | #3 | 3-4 |
| Miles Hanson | #4 | 0-6 |
| Seth Peterson | #4 / #5 | 4-3 (3-3 at #5, 1-0 at #4) |
| James Wanner | #5 / #6 | 2-5 (2-4 at #6, 0-1 at #5) |
| Adam Peterson | #6 | 1-0 |
| Pair | Flight | Record |
| Romsaas - Hanson | #1 | 1-3 |
| Romsaas - A. Wanner | #1 | 0-1 |
| Romsaas - Kleser | #1 | 1-0 |
| Kleser - S. Peterson | #2 / #3 | 4-2 (3-2 at #2, 1-0 at #3) |
| Hanson - S. Peterson | #2 | 1-0 |
| Romsaas - A. Peterson | #2 | 1-0 |
| A. Wanner - J. Wanner | #3 | 3-3 |
| Hanson - J. Wanner | #3 | 1-0 |
Century Patriots
WDA: 4-3
| Date |
Opponent |
Result |
Score |
Singles |
Doubles |
| 8-24 | vs. Mandan | L | 0-9 | 0-6 | 0-3 |
| 9-3 | @ Bismarck High | L | 4-5 | 3-3 | 1-2 |
| 9-8 | @ Jamestown | W | 9-0 | 6-0 | 3-0 |
| 9-15 | @ Williston | W | 7-2 | 4-2 | 3-0 |
| 9-17 | vs. Legacy | W | 6-3 | 4-2 | 2-1 |
| 9-22 | vs. Minot North | W | 7-2 | 4-2 | 3-0 |
| 9-24 | @ Minot High | L | 2-7 | 1-5 | 1-2 |
| Player | Flight | Record |
| Ryan Mullally | #1 | 3-4 |
| Connor Michela | #2 | 4-3 |
| Mason Wagendorf | #3 | 1-6 |
| Teddy Andrist | #4 | 5-2 |
| Ryker Dunlop | #5 | 5-2 |
| Jacob Gross | #6 | 4-3 |
| Pair | Flight | Record |
| Mullally - Michela | #1 | 5-2 |
| Andrist - Dunlop | #2 | 4-2 |
| Wagendorf - Andrist | #2 | 0-1 |
| Gross - Wagendorf | #3 | 4-2 |
| Dunlop - Gross | #3 | 0-1 |
Jamestown Blue Jays
WDA: 0-7
| Date |
Opponent |
Result |
Score |
Singles |
Doubles |
| 9-1 | @ Legacy | L | 1-8 | 0-6 | 1-2 |
| 9-3 | vs. Williston | L | 1-8 | 1-5 | 0-3 |
| 9-8 | vs. Century | L | 0-9 | 0-6 | 0-3 |
| 9-10 | vs. Minot High | L | 0-9 | 0-6 | 0-3 |
| 9-17 | @ Mandan | L | 0-9 | 0-6 | 0-3 |
| 9-19 | @ Minot North | L | 1-8 | 0-6 | 1-2 |
| 9-22 | vs. Bismarck High | L | 1-8 | 1-5 | 0-3 |
| Player | Flight | Record |
| Aden Oettle | #1 | 1-6 |
| Josh Sagaser | #2 | 0-6 |
| Kale Backen | #2 / #3 | 0-7 (0-6 at #3, 0-1 at #2) |
| Bryce Roepke | #3 / #4 | 0-7 (0-6 at #4, 0-1 at #3) |
| Rajen Bansal | #4 / #5 | 1-4 (1-3 at #5, 0-1 at #4) |
| Evan DuBray | #5 / #6 | 0-7 (0-4 at #6, 0-3 at #5) |
| Noah Sagaser | #6 | 0-2 |
| Kyle Paiement | #6 | 0-1 |
| Pair | Flight | Record |
| Oettle - J. Sagaser | #1 | 0-3 |
| Oettle - Backen | #1 | 0-3 |
| Backen - Roepke | #1 / #2 | 1-3 (1-2 at #2, 0-1 at #1) |
| Roepke - Bansal | #2 | 1-0 |
| J. Sagaser - N. Sagaser | #2 | 0-2 |
| Oettle - Bansal | #2 | 0-1 |
| J. Sagaser - Roepke | #2 | 0-1 |
| Bansal - DuBray | #2 | 0-1 |
| Bansal - N. Sagaser | #3 | 0-2 |
| DuBray - N. Sagaser | #3 | 0-1 |
| Roepke - DuBray | #3 | 0-1 |
| DuBray - Paiement | #3 | 0-1 |
Minot High Magicians
WDA: 6-1
| Date |
Opponent |
Result |
Score |
Singles |
Doubles |
| 8-27 | vs. Bismarck High | W | 6-3 | 4-2 | 2-1 |
| 9-1 | vs. Williston | W | 7-2 | 4-2 | 3-0 |
| 9-3 | vs. Minot North | W | 6-3 | 4-1 | 2-1 |
| 9-10 | @ Jamestown | W | 9-0 | 6-0 | 3-0 |
| 9-15 | @ Mandan | L | 1-8 | 1-5 | 0-3 |
| 9-22 | vs. Legacy | W | 5-4 | 3-3 | 2-1 |
| 9-24 | vs. Century | W | 7-2 | 5-2 | 2-1 |
| Player | Flight | Record |
| Nolan Moore | #1 | 4-2 |
| Connor Ressler | #1 / #2 | 6-1 (6-0 at #2, 0-1 at #1) |
| Henrik Evanoff | #2 / #3 | 2-2 (2-1 at #3, 0-1 at #2) |
| Tyson Barden | #3 / #4 | 3-2 (2-1 at #4, 1-1 at #3) |
| Aiden Bye | #3 / #4 / #5 | 4-2 (2-1 at #5, 1-1 at #4, 1-0 at #3) |
| Calvin Olson | #4 / #5 / #6 | 3-4 (2-1 at #6, 1-1 at #5, 0-2 at #4) |
| Owen Sundahl | #5 | 2-0 |
| Torston Beall | #6 | 3-1 |
| Pair | Flight | Record |
| Moore - Ressler | #1 | 5-0 |
| Ressler - Barden | #1 | 0-1 |
| Ressler - Evanoff | #1 | 0-1 |
| Evanoff - Barden | #2 | 1-0 |
| Moore - Bye | #2 | 1-0 |
| Evanoff - Olson | #2 | 1-2 |
| Evanoff - Bye | #2 | 0-1 |
| Bye - Barden | #3 | 3-0 |
| Bye - Sundahl | #3 | 1-0 |
| Sundahl - Beall | #3 | 1-0 |
| Olson - Sundahl | #3 | 1-1 |
| Bye - Olson | #3 | 0-1 |
Minot North Sentinels
WDA: 4-3
| Date |
Opponent |
Result |
Score |
Singles |
Doubles |
| 8-27 | @ Mandan | L | 2-7 | 2-4 | 0-3 |
| 9-3 | vs. Minot High | L | 3-6 | 2-4 | 1-2 |
| 9-8 | vs. Legacy | W | 5-4 | 4-2 | 1-2 |
| 9-17 | @ Bismarck High | W | 7-2 | 5-1 | 2-1 |
| 9-19 | vs. Jamestown | W | 8-1 | 6-0 | 2-1 |
| 9-22 | @ Century | L | 2-7 | 2-4 | 0-3 |
| 9-24 | vs. Williston | W | 8-1 | 5-1 | 3-0 |
| Player | Flight | Record |
| Colton Griffith | #1 | 2-5 |
| Brayden Callahan | #2 | 5-1 |
| Lucas Griffith | #2 / #3 | 6-1 (5-1 at #3, 1-0 at #2) |
| Reece Blikre | #3 / #4 | 4-3 (3-3 at #4, 1-0 at #3) |
| Macsen Knittel | #4 / #5 | 4-2 (3-2 at #5, 1-0 at #4) |
| Maddox Kotaska | #5 / #6 | 4-3 (2-0 at #5, 2-3 at #6) |
| Kipton Kelly | #6 | 1-1 |
| Pair | Flight | Record |
| C. Griffith - Callahan | #1 | 1-1 |
| C. Griffith - L. Griffith | #1 | 1-1 |
| C. Griffith - Blikre | #1 / #2 | 1-1 (1-0 at #2, 0-1 at #1) |
| Blikre - L. Griffith | #1 / #2 | 0-2 (0-1 at #1, 0-1 at #2) |
| Callahan - L. Griffith | #2 | 1-0 |
| Callahan - Kotaska | #2 | 1-1 |
| Blikre - Knittel | #2 / #3 | 3-0 (2-0 at #3, 1-0 at #2) |
| L. Griffith - Kotaska | #2 | 0-1 |
| C. Griffith - Kotaska | #2 | 0-1 |
| L. Griffith - Knittel | #3 | 1-0 |
| Kotaska - Kelly | #3 | 1-0 |
| Knittel - Kotaska | #3 | 0-1 |
| Kotaska - Fry | #3 | 0-1 |
| Callahan - Knittel | #3 | 0-1 |
Williston Coyotes
WDA: 1-6
| Date |
Opponent |
Result |
Score |
Singles |
Doubles |
| 8-28 | @ Legacy | L | 3-6 | 2-4 | 1-2 |
| 9-1 | @ Minot High | L | 2-7 | 2-4 | 0-3 |
| 9-3 | @ Jamestown | W | 8-1 | 5-1 | 3-0 |
| 9-15 | vs. Century | L | 2-7 | 2-4 | 0-3 |
| 9-18 | vs. Bismarck High | L | 3-6 | 3-3 | 0-3 |
| 9-22 | @ Mandan | L | 0-9 | 0-6 | 0-3 |
| 9-24 | @ Minot North | L | 1-8 | 1-5 | 0-3 |
| Player | Flight | Record |
| Brennan DeLorme | #1 | 0-7 |
| Torsten Thomas | #2 | 2-5 |
| Kelson Dornfeld | #3 | 2-5 |
| Hudson Finders | #4 | 4-3 |
| Chaz Bakken | #5 | 1-5 |
| Jace Peterson | #5 / #6 | 5-2 (4-2 at #6, 1-0 at #5) |
| TJ Jundt | #6 | 1-0 |
| Pair | Flight | Record |
| Thomas - DeLorme | #1 | 1-5 |
| Thomas - Finders | #1 | 0-1 |
| Dornfeld - Peterson | #2 / #3 | 2-0 (1-0 at #2, 1-0 at #3) |
| Finders - Jundt | #2 | 1-0 |
| DeLorme - Bakken | #2 | 0-1 |
| Dornfeld - Bakken | #2 | 0-1 |
| Dornfeld - Finders | #2 | 0-4 |
| Finders - Peterson | #3 | 0-1 |
| Bakken - Peterson | #3 | 0-4 |