The Braves wrapped up the regular season by capturing their home tournament on Sept. 22 at Prairie West G.C. Mandan's team total of 325 was the top score of the season. Mandan opened the regular season with a meet title and ended it with one. The squad will look to defend its West Region Tournament title this week in Bismarck.
| Tournament | BIS | CEN | DIC | JAM | LEG | MAN | MIN | MNOR | SM | TM | WC | WIL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Region Meet | 43711th | 3554th | 3575th | 43610th | 3432nd | 3281st | 3513rd | 3908th | 3807th | 44811th | 3586th | 3979th |
| Mandan Invite | 45312th | 3584th | 3797th | 42911th | 3302nd | 3251st | 3473rd | 3808th | 3929th | 42110th | 3645th | 3786th |
| Minot North Invite | 43110th | 3492nd | 3626th | 44612th | 3351st | 3554th | 3533rd | 3827th | 3848th | 43211th | 3615th | 4069th |
| Minot Invite | 43811th | 3483rd | 3504th | 44712th | 3271st | 3342nd | 3575th | 3859th | 3787th | 41910th | 3596th | 3838th |
| Bismarck Invite | Inc. | 3341st | 3596th | Inc. | 3382nd | 3515th | 3474th | 3788th | 3687th | 43710th | 3453rd | 3969th |
| Watford City Invite | 46211th | 3684th | 3582nd | 44410th | 3581st | 3633rd | 3806th | 4249th | 3907th | Inc. | 3745th | 4228th |
| Legacy Invite | 44910th | 3705th | 3797th | Inc. | 3381st | 3502nd | 3584th | 3988th | 3736th | Inc. | 3513rd | 3999th |
| Dickinson Invite | Inc. | 3624th | 3755th | 45211th | 3531st | 3562nd | 3725th | 3978th | 3937th | 42010th | 3593rd | 4099th |
| Williston Invite | Inc. | 3805th | 3753rd | Inc. | 3611st | 3692nd | 3794th | 4047th | Inc. | Inc. | 3826th | 4398th |
| East-West Classic | Inc. | 7006th | 73914th | Inc. | 6774th | 72812th | 7077th | 81218th | 76317th | Inc. | 72311th | 83619th |
| TMCHS Invitational | 52211th | 3964th | 4256th | 55512th | 3702nd | 3641st | 4045th | 4508th | 4337th | 51810th | 3933rd | 4579th |
| Date | Event | Notes |
|---|---|---|
| 08/09/24 10:00 am | Watford City Invite |
Notes: All times Central.