| Head Coach: | Emily Poppe, Matthew Poppe | Assistants: | Maya Eaton, Billy Hanson |
|---|---|---|---|
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| WDA Regular Season Champs: | None | ||
| State Championships: | None | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/28/26 5:30 pm | Capital City Multi-Duals | 4th | 6 | ||
| 08/29/26 10:00 am | Capital City Invite | 8th | 141 | ||
| 09/03/26 5:00 pm | Minot North | W | 91-75 | 1-0 | Box Score |
| 09/11/26 4:00 pm | @ Mandan | L | 85-100 | 1-1 | Box Score |
| 09/19/26 10:00 am | Minot Invite | 7th | 186 | ||
| 09/25/26 5:00 pm | West Fargo Sheyenne NC | L | 60-119 | 1-2 | Box Score |
| 09/25/26 5:00 pm | West Fargo Horace NC | L | 77-105 | 1-3 | Box Score |
| 09/25/26 5:00 pm | @ Century | Box Score | |||
| 09/26/26 11:00 am | Mandan Invite | 7th | 202 | ||
| 10/09/26 5:00 pm | @ Dickinson | ||||
| 10/15/26 5:00 pm | @ Minot North | ||||
| 10/20/26 5:30 pm | Jamestown | ||||
| 10/27/26 5:00 pm | @ Minot | ||||
| 10/30/26 5:30 pm | Legacy |
Notes: All times Central Time.
09/26/26
7th • 202 pts
BIS
CEN