| Head Coach: | Thomas Wheeling | Assistants: | Amber Donat, Billy Hanson |
|---|---|---|---|
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| WDA Regular Season Champs: | None | ||
| State Championships: | None | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/28/26 5:30 pm | Capital City Multi-Duals | 2nd | 14 | ||
| 08/29/26 10:00 am | Capital City Invite | 2nd | 346 | ||
| 09/03/26 5:00 pm | Minot North | W | 132-41 | 1-0 | Box Score |
| 09/11/26 4:00 pm | @ Mandan | W | 103-81 | 2-0 | Box Score |
| 09/19/26 10:30 am | West Fargo Border Battle | 4th | 243 | ||
| 09/26/26 2:30 pm | Maroon and Gold Meet | 6th | 202.5 | ||
| 10/02/26 4:00 pm | @ Fargo South NC | ||||
| 10/08/26 5:00 pm | @ Minot | ||||
| 10/15/26 5:00 pm | @ Dickinson | ||||
| 10/16/26 5:30 pm | Century | ||||
| 10/20/26 5:30 pm | Jamestown | ||||
| 10/30/26 5:30 pm | @ Bismarck | ||||
| 10/30/26 5:30 pm | @ Century |
Notes: All times Central Time.
09/26/26
6th • 202.5 pts
LEG
FSOU