| Head Coach: | Amy Smith | Assistants: | |
|---|---|---|---|
| Home Venue: | West River Community Center | ||
| WDA Regular Season Champs: | None | ||
| State Championships: | None | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/29/26 10:00 am | Capital City Invite | 6th | 175 | ||
| 09/01/26 5:00 pm | Mandan | W | 106-80 | 1-0 | Box Score |
| 09/10/26 5:00 pm | Minot North | W | 137-47 | 2-0 | Box Score |
| 09/10/26 5:00 pm | @ Williston | W | 122-64 | 3-0 | Box Score |
| 09/19/26 10:00 am | Minot Invite | 4th | 239.5 | ||
| 09/22/26 5:00 pm | Williston | W | 125-61 | 4-0 | Box Score |
| 09/26/26 11:00 am | Mandan Invite | 6th | 204 | ||
| 10/09/26 5:00 pm | Bismarck | ||||
| 10/15/26 5:00 pm | Legacy | ||||
| 10/30/26 5:00 pm | Mandan |
Notes: All times Central Time.
09/26/26
6th • 204 pts
BIS
DIC