| Head Coach: | Krista Pierce | Assistants: | Sarah Boston, Matt Jorgenson |
|---|---|---|---|
| Home Venue: | Williston Area Recreation Center | ||
| WDA Regular Season Champs: | 2 (Last, 2010) | ||
| State Championships: | None | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 08/28/26 5:30 pm | Capital City Multi-Duals | 5th | 1 | ||
| 08/29/26 10:00 am | Capital City Invite | 9th | 125 | ||
| 09/10/26 5:00 pm | Minot North | W | 107-78 | 1-0 | Box Score |
| 09/10/26 5:00 pm | Dickinson | L | 64-122 | 1-1 | Box Score |
| 09/19/26 10:00 am | Minot Invite | 8th | 136 | ||
| 09/22/26 5:00 pm | @ Dickinson | L | 61-125 | 1-2 | Box Score |
| 09/26/26 11:00 am | Mandan Invite | 8th | 150 | ||
| 10/13/26 5:00 pm | Minot |
Notes: All times Central Time.
09/26/26
8th • 150 pts
MIN
WIL